Venue
Welsh School of Architecture – Cardiff University
Bute Building, King Edward VII Avenue
CF10 3NB, Cardiff, Wales – UK
Exhibition Hall (0.66)

Schedule
Wednesday, 25 June 2025
9:00 am | Registration & coffee | Collect conference kit & badges |
9:30 am | Conference Opening – Host + Head of SchoolChair: Prof Clarice Bleil de Souza | Exhibition Hall – 0.66 |
10:00 am | Keynote: Prof Demba Diallo | |
11:00 am | Coffee break | |
11:30 am | Workshop (led by Prof Chris Brown, Prof Clarice Bleil de Souza, Dr Camilla Pezzica, and Dr Marianna Marchesi):Basic Introduction on ADExploring Alexander’s patterns through AD | |
1:00 pm | Lunch | |
2:00 pm | Session 1 (5 x 15min presentations)Decent work and economic growth (UN SDG 8)Reducing inequalities (UN SDG 10)Sustainable cities and communities (UN SDG 11)Chair: Dr Marianna Marchesi | |
2:00-2:15 pm | (120) Draghi’s Report – an Axiomatic Design pathwayCavique, Miguel*; Gabriel-Santos, António; Fradinho, João; Mourão, António | |
2:15-2:30 pm | (106) Axiomatic Design as a tool for designing a Healthcare Data LakehouseRolli, Fernando*; Parretti, Chiara; Polidoro, Alessandro; Barbieri, Riccardo; Bindi, Bianca; Citti, Paolo | |
2:30-2:45 pm | (109) Combining AD and the Pattern Language: Promoting Positive Affordances in Urban DesignPezzica, Camilla*; Bleil de Souza, Clarice; Marchesi, Marianna; Brown, Christopher A. | |
2:45-3:00 pm | (121) A methodological approach to support the robust upgrading of wastewater treatmentGabriel-Santos, António*; Pedro Mano, António; Fradinho, João; Cavique, Miguel; Mourão, António | |
3:00-3:15 pm | (112) Bridging Architect Vision and User Experience: Emotional Assessment of Adaptive FaçadesPantilimonescu, Florina*; Bjørner, Thomas; Beatini, Valentina | |
3:15 pm | Coffee break | |
3:45 pm | Session 2 (4 x 15min presentations)Industry, innovation and infrastructure (UN SDG 9)Responsible production and consumption (UN SDG 12)Chair: Prof Chris Brown | |
3:45-4:00 pm | (101) Sustainability representation of an Offshore platform based on a mixed Axiomatic Design and MADM approachRolli, Fernando*; Parretti, Chiara; Giorgetti, Alessandro; La Battaglia, Vincenzo; Arcidiacono, Gabriele | |
4:00-4:15 pm | (119) Design of Circular Manufacturing Systems: An Axiomatic Design-Based ApproachRauch, Erwin*; Jakobs, Lars; Emer, Asja; Salimbeni, Sergio; Matt, Dominik T. | |
4:15-4:30 pm | (100) Multi-Objective Optimization using Axiomatic Design: Towards the design of Physically Safe Human-Robot Collaborative Workstations in the age of Industry 5.0.Bonello, Amberlynn*; Brown, Christopher A.; Francalanza, Emmanuel; Refalo, Paul; Gauci, Maria Victoria | |
4:30-4:45 pm | (113) Resilient Cyber-Physical Production Systems Development: A Systematic Design ApproachBarrero Arciniegas*, Humberto Alejandro*; Bataleblu, Ali Asghar; Don, Davide; Rauch, Erwin; Matt, Dominik T. | |
4:45 pm | Bute building tour & Exhibition with Tea with Welsh Cakes | CBdeS, CP, MM + delegates |
7:00 pm | Disperse for dinner |
Thursday, 26 June 2025
8:30 am | Registration / Coffee | Exhibition Hall – 0.66 |
9:00 am | Session 3 (4 x 15min presentations)Industry, innovation and infrastructure (UN SDG 9)Chair: Prof. Erwin Rauch | |
9:00-9:15 am | (114) Beyond the V-Model: Best Practices for Transitioning to Axiomatic Design in Systems EngineeringPuik, Erik*; Osch, Michiel van | |
9:15-9:30 am | (110) Creating Modelling Languages Using Axiomatic Designvan Osch, Michiel*; Puik, Erik | |
9:30-9:45 am | (102) Fundamentals of Software Architecture AxiomatizationHomay, Aydin* | |
9:45-10:00 am | (105) Connections between Functional Requirements and the Preparation of a Patent ApplicationSlatineanu, Laurentiu*; Dodun, Oana; Nagîț, Gheorghe; Coteață, Margareta; Vișa, Adelina; Dușa, Petru; Mihalache, Andrei Marius | |
10:00 am | Coffee Break | |
10:15 am | Session 4 (4 x 15min presentations)Quality education (UN SDG 4)Clean water and sanitation (UN SDG 6)Responsible production and consumption (UN SDG 12)Chair: Dr Camilla Pezzica | |
10:15-10:30 am | (111) Axiomatic Design for heatwave resilient naturally ventilated school buildings in the Global SouthGonçalves Chaga*, Eduarda; Carregã Balzan, Daniela Eleonora; Bleil de Souza, Clarice;Cornelie Knatz Kowaltowski, Doris Catherine; de Oliveira Neves, Leticia | |
10:30-10:45 am | (108) Design a Solar Energy SystemNicolau, Mihaela*; Dodun, Oana* | |
10:45-11:00 am | (107) Axiomatic Design of a Microplastic Water Sampler SystemFoley, Joseph Timothy*; Thorarensen, Vilhjalmur Páll; Fox, Sydney Lauren; Kyas, Marcel | |
11:00-11:15 am | (103) Axiomatic Design of Espresso Boiler with PID controlThorarensen, Vilhjálmur Páll*; Eyþórsson, Eyþór Mikael; Þórsson, Ólafur; Foley, Joseph Timothy* | |
11:15 am | Coffee break | |
11:45 am | Session 5 (4 x 15min presentations)Industry, innovation and infrastructure (UN SDG 9)Chair: Prof Miguel Cavique | |
11:45-12:00 am | (115) Design for Brain HealthMantri, Pam*; Thomas, John; Williams, John R. | |
12:00-12:15 am | (118) Multi-Scale Experimental DesignThomas, John*; Williams, John R.; Mantri, Pam | |
12:15-12:30 am | (116) Organizational Design using Data, Process and Organizational MiningWilliams, John Richard*; Thomas, John; Matri, Pam | |
12:30-12:45 am | (117) On the Use of Axiomatic Design to Enhance the Definition of Failure Modes in the Context of Industrial MaintenanceChindula, Filipe*; Silva, Tiago | |
12:45 pm | Lunch | |
2:00 pm | Tribute to Prof. Nam Suh | |
3:00 pm | Keynote: Barbara Sos, ARUP Cardiff | |
4:30 pm | Guided walk in Bute Park & Cardiff city center | Peter Lindfield (CBdeS, CP, MM + delegates) |
6:00 pm | Conference dinner | Dinner place TBC |
Friday, 27 June 2025 – Cultural Trip to the Big Pit – Optional
10:00 am | Planning Meeting for next ICAD conferenceADRF & IAAD meeting | Exhibition Hall – 0.66 |
11:00 am | Prizegiving (Best Conference Paper + student award) | |
11:30 am | Conference closure | |
12:00 pm | Travel to Big Pit from the Bute Building | |
1:00 pm | Lunch in the Mines | Big Pit |
2:00 pm | Big Pit guided Tour | |
5:30 pm | Return to Cardiff | Big Pit Entrance |